iCards |
| What is the iCard? | ||
| iCard is a prepaid card that can be used by the iCard-MIS partners in order to provide easy and affordable Internet Access Services worldwide. | ||
| How Flexible is the iCard? | ||
|
||
| What are the different kinds of iCard? | ||
|
TimeValue and Subscription. TimeValue cards are often used by occasional users in locations like: hotels, airports, marians etc.. TimeValue card time may be shared by multiple users simultaneously. Subscription cards are destined to long-term customers and is often used in metropolitan configurations. |
||
| How do you provide the iCards? | ||
| DTLink Inc. provides the iCards as a list of Pin Codes that will be downloaded by the partner and printed on a specialized form. | ||
| Can the end users buy using their Credit Card online? | ||
| Yes. You can use third-party services like www.Kagi.com, or our CC Smart Authorize service. Additional services like www.paypal.com will be added soon! | ||
| Can I have locations with different currency? | ||
| Yes. The iCard is a time-based card and can be priced at any currency. | ||
| Can I use the iCard for your other products like: PayKiosk and NetSpooler. | ||
| Yes. You can use the iCard with all of our products. | ||
| Do you provide support tools for the partner and the end-user? | ||
| Yes. The partner will be able to manage all aspects of the iCard through the iCard-MIS web interface. The end-user will be able to view all iCard transactions for his prepaid card through a URL that can be provided by the partner. | ||
| How can I pay for the iCards Pin Code to DTLin Inc. | ||
| DTLink Inc. uses the PayPal payment method as a the unique payment method allowing the partners to pay through a variety of means like: Credit Card, Bank Transfer etc.. | ||
| What is the price of the iCards? | ||
| TimeValue Cards: 0.25 USD per card whatever the denomination (Minutes, Hours) | ||
|
Subscription Cards: 0.40 USD per day Subscription Cards: 0.90 USD per week Subscription Cards: 01.2 USD per month Subscription Cards: 5.00 USD per year |
||